November 2008 Recycling Proceeds
November recycling proceeds...
Item | Weight * Unit price | Total (RM) |
---|---|---|
Cardboard/paper | 780.0kg * RM0.15 | 117.00 |
Plastic | 96.0kg * RM0.30 | 28.80 |
Iron | 2.5kg * RM2.80 | 7.00 |
Battery | 8 units * RM0.80 | 6.40 |
Others | 23.0kg * RM0.10 | 2.30 |
Total | 161.50 |
Once again, thank you everyone for your contribution and support :) It's the first time that we had 45 volunteers for the recyclables collection! It's also the first time that our members of the committee prepared dinner for all volunteers! Bravo! ;)
0 comments:
Post a Comment