October 2009 Recycling Proceeds
Proceeds from the first recycling of the trimester:
Item | Weight * Unit price | Total (RM) |
---|---|---|
Cardboard/paper | 518kg * RM0.22 | 113.95 |
Plastic | 106kg * RM0.60 | 63.60 |
Aluminum /cans | 4kg * RM3.00 | 12.00 |
Scrap | 7kg * RM0.20 | 1.40 |
Total | 190.95 |
Thank you all for your support and contribution! ^^ The next recycling is scheduled on 25/11 (Wed). Please keep the recyclables, together we turn trash into gold, gold into love ;)
gan en~
0 comments:
Post a Comment