June & July 2010 Recycling Proceeds
Proceeds from June 2010 recycle:
Item | Weight * Unit price | Total (RM) |
Boxes | 713kg * RM0.25 | 178.25 |
Paper | 22kg*RM0.20 | 4.40 |
Plastic | 65kg * RM0.60 | 39.00 |
Aluminum | 7kg * RM3.50 | 24.50 |
Iron | 44kg*RM0.60 | 26.00 |
Total | 272.55 |
Proceeds from July 2010 recycle:
Item | Weight * Unit price | Total (RM) |
Boxes | 265kg * RM0.25 | 66.20 |
Paper | 23kg*RM0.30 | 6.90 |
Plastic | 41kg * RM0.60 | 24.60 |
Iron | 8kg*RM0.70 | 5.60 |
Total | 103.30 |
Thank you all for your support and contribution! ^^ The next recycling is scheduled on 25/8 (Wed).
Please keep the recyclables, together we turn trash into gold, gold into love ;)
0 comments:
Post a Comment