27/1/2010 Recycling Proceeds
Proceeds from 27/1/2010 recycle:
| Item | Weight * Unit price | Total (RM) |
| Boxes | 354kg * RM0.25 | 88.50 |
| Paper | 175kg*RM0.30 | 52.50 |
| Plastic | 48kg * RM0.70 | 33.60 |
| Aluminum | 2kg * RM3.70 | 7.40 |
| Iron | 27.5kg*RM0.40 | 11.00 |
| Battery | 14kg * RM1.50 | 21.00 |
| Computer | 1*RM50 | 50.00 |
| Total | 264.00 |
Thank you all for your support and contribution! ^^ The next recycling is scheduled on 24/2 (Wed).
Please keep the recyclables, together we turn trash into gold, gold into love ;)
0 comments:
Post a Comment