July 2009 Recycling Proceeds
July recycle activity 2009~
Item | Weight * Unit price | Total (RM) |
---|---|---|
Cardboard/paper | 546.5Kg * RM0.15 | 82.00 |
Computer | 1pc * RM8.00 | 8.00 |
Plastic | 82Kg * RM0.65 | 53.30 |
Aluminum /cans | 2kg * RM2.80 | 5.60 |
Scrap | 13Kg * 0.25 | 3.20 |
Iron | 18Kg * 0.65 | 11.70 |
Total | 163.80 |
Thanks a lot to everyone's contribution and support!!
The coming recycle activity in August 2009, which is next week from now, 26th August 2009, same venue (A1 water machine), 6.00pm, hope to see you all on that day..
Gan En~
=)
0 comments:
Post a Comment